Yamaha Marine Engines
Yamaha Inboard Marine Engines,
Stern Drives and Yamaha Service Spares
If you are searching for an authorised dealer for Yamaha inboard marine engines and Yamaha sterndrive engines in Southampton then our team can help you.
As authorised Yamaha marine engine dealers we can provide you with a range of Yamaha services. We are Yamaha Stern Drive Diesel / Hydradrive main dealers and specialists. We regularly repair and recondition the Yamaha Hydradrive, Intermediates and engines.
In fact, our team are such experts that we often have Yamaha boat engines sent to us from as far away as the Seychelles, Hawaii, British Virgin Islands, the Channel Islands and Ireland for service and repair.
Authorised Main Dealers
We are authorised main dealers for Yamaha, Williams Jet Tenders, Hyundai Seasall and Sole Diesel. We are independent specialists for Mercury outboard engines, Mercury Diesel inboard engines & Mercury Mercruiser stern drive engines as we were one of the first dealers in the UK up until 2020.
We still hold many genuine parts so it’s worth a phone call or email to see if we can help you.
Our team of marine engineers specialise in different aspects of marine engineering. This includes supplying and installing new and reconditioned marine engines, spare parts, stern gear, propellers, and engineering chandlery. We also undertake Marine Engine Re-Powering and winterirsation.
We service and repair all leading brands of inboard and outboard engines using genuine or non-genuine parts and supply new, remanufactured and second-hand spare parts all over the world at competitive prices.
Yamaha Inboard Engine Specialists
The marine engineers in our workshop in Southampton were trained by Yamaha Motor UK and therefore have an excellent working knowledge of the Yamaha diesel engines.
If you need your Yamaha inboard engine or Yamaha sterndrive engine serviced or repaired, you can be assured that your engine is in expert hands.
Our team can also recondition Yamaha starter motors, alternators, turbo chargers, heat exchangers, oil & water pumps (within 1 year’s conditional warranty).
As an authorised Yamaha dealer, we do not only provide you with new parts, but we also stock second hand spares.
If you are searching for supply genuine and non-genuine Yamaha spares, our warehouse in Southampton has what you are looking for.
BBMS (Swanwick) Ltd are not just Yamaha inboard engine service and repair specialists, our team also manufacture stainless steel exhaust elbows and recondition all engine auxillary’s. If your Yamaha sterndrive engine is in need of repair then you can trust the BBMS Swanwick team of marine engineers to get your engine back up and running in no time.
As a family run business, we believe that a personal touch makes all of the difference. We will always provide you with the highest quality marine engine service and customer support. You can trust our marine engineers with your Yamaha boat engine. We treat every engine that we work on as though it was our own and that is why so many of our customers send their engines to us from around the world.
For the world experts in Yamaha inboard engines, you can trust BBMS Swanwick.
For more information on BBMS (Swanwick) Ltd and our services, or to discuss your requirements with our team, get in touch via phone 01489 580250 , email us at info@bbmsltd.co.uk or via our contact page today.
Yamaha ME422 HO STi
Marine Diesel Engine
Specifictions
| Engine Model | ME422 HO STi |
| Max output at Crankshaft | ISO 3046-1 205kW/3800rpm(275hp) |
| Maximum output at Crankshaft | ISO 8665-1 192kW/3800rpm |
| Cylinders | In-line 6 cylinder |
| Displacement | Litres(cu in) 4.16(254) |
| Bore x Stroke mm(ins) | 94 x 100 (3.70 x 3.94) |
| Maximum Matching RPM | 3880-3980 |
| Valve Arrangement | 12-Valve Overhead Camshaft |
| Fuel System | Direct Injection – High-pressure rotary pump |
| Fuel Filter/ Water Seperator | Standard – Water contamination warning |
| Aspiration | Turbo Charged – Aftercooler |
| Cooling | Closed circuit – Integrated heat exchanger |
| Sea Water Pump | Mounted on engine(gear driven) |
| Sea Water Filter | Standard |
| Battery Charging | High Output(80 Amp) alternator |
| Exhaust System | Through propeller hub |
| Weight | 450kg |
| Weight Total Package | (dry) Single prop – 551kg, TRP – 557kg |
Yamaha ME432 HO STi
Marine Diesel Engine
Specifictions
| Engine Model | ME432 HO STi |
| Max output at Crankshaft | ISO 3046-1 235kW/3800rpm(315hp) |
| Maximum output at Crankshaft | ISO 8665-1 220kW/3800rpm |
| Cylinders | In-line 6 cylinder |
| Displacement | Litres(cu in) 4.16(254) |
| Bore x Stroke mm(ins) | 94 x 100 (3.70 x 3.94) |
| Maximum Matching RPM | 3670-3770 |
| Valve Arrangement | 24-Valve Overhead Camshaft |
| Fuel System | Direct Injection – High-pressure rotary pump |
| Fuel Filter/ Water Seperator | Standard – Water contamination warning |
| Aspiration | Turbo Charged – Aftercooler |
| Cooling | Closed circuit – Integrated heat exchanger |
| Sea Water Pump | Mounted on engine(gear driven) |
| Sea Water Filter | Standard |
| Battery Charging | High Output(80 Amp) alternator |
| Exhaust System | Through propeller hub |
| Weight | 460kg |
| Weight Total Package | (dry) TRP – 567kg |
Yamaha ME432 STi P2
Marine Diesel Engine
Specifictions
| Engine Model | ME432 STi P2 |
| Max output at Crankshaft | ISO 3046-1 213kW/3800rpm(285hp) |
| Maximum output at Crankshaft | ISO 8665-1 203kW/3800rpm (272hp) |
| Cylinders | In-line 6 cylinder |
| Displacement | Litres(cu in) 4.16(254) |
| Bore x Stroke mm(ins) | 94 x 100 (3.70 x 3.94) |
| Maximum Matching RPM | 3720-3820 |
| Valve Arrangement | 24-Valve Overhead Camshaft |
| Fuel System | Direct Injection – High-pressure rotary pump |
| Fuel Filter/ Water Seperator | Standard – Water contamination warning |
| Aspiration | Turbo Charged – Aftercooler |
| Cooling | Closed circuit – Integrated heat exchanger |
| Sea Water Pump | Mounted on engine(gear driven) |
| Sea Water Filter | Standard |
| Battery Charging | High Output(80 Amp) alternator |
| Exhaust System | Through propeller hub |
| Weight | 460kg |
| Weight Total Package | (dry) TRP – 567kg |
Yamaha ME422 STi P2
Marine Diesel Engine
Specifictions
| Engine Model | ME422 STi P2 |
| Max output at Crankshaft | ISO 3046-1 183kW/3800rpm(245hp) |
| Maximum output at Crankshaft | ISO 8665-1 173kW/3800rpm |
| Cylinders | In-line 6 cylinder |
| Displacement | Litres(cu in) 4.16(254) |
| Bore x Stroke mm(ins) | 94 x 100 (3.70 x 3.94) |
| Maximum Matching RPM | 3880-3980 |
| Valve Arrangement | 12-Valve Overhead Camshaft |
| Fuel System | Direct Injection – High-pressure rotary pump |
| Fuel Filter/ Water Seperator | Standard – Water contamination warning |
| Aspiration | Turbo Charged – Aftercooler |
| Cooling | Closed circuit – Integrated heat exchanger |
| Sea Water Pump | Mounted on engine(gear driven) |
| Sea Water Filter | Standard |
| Battery Charging | High Output(80 Amp) alternator |
| Exhaust System | Through propeller hub |
| Weight | 450kg |
Yamaha ME372 STi
Marine Diesel Engine
Specifictions
| Engine Model | ME372 STi |
| Max output at Crankshaft | ISO 3046-1 123kW/3800rpm(165hp) |
| Maximum output at Crankshaft | ISO 8665-1 120kW/3400rpm |
| Cylinders | In-line 4 cylinder |
| Displacement | Litres(cu in) 4.16(254) |
| Bore x Stroke mm(ins) | 94 x 100 (3.70 x 3.94) |
| Maximum Matching RPM | 3470-3570 |
| Valve Arrangement | 8-Valve Overhead Camshaft |
| Fuel System | Direct Injection – High-pressure rotary pump |
| Fuel Filter/ Water Seperator | Standard – Water contamination warning |
| Aspiration | Turbo Charged – Aftercooler |
| Cooling | Closed circuit – Integrated heat exchanger |
| Sea Water Pump | Mounted on engine(gear driven) |
| Sea Water Filter | Standard |
| Battery Charging | High Output(80 Amp) alternator |
| Exhaust System | Through propeller hub |
| Weight | 370kg |
| Weight Total Package (dry) | Single prop 471Kg trp 477kg |
Get in touch
Hours of Operation
Monday – Friday 0830 – 1700 hours
Saturday & Sunday: Closed





