Williams Turbo Jet 285
Williams Turbo Jet 285 Dealer Southampton
The Williams TurboJet 285 fits into smaller garages and on bathing platforms of most 12-16m yachts, so it’s ideal for smooth trips to the quayside to grab supplies.
But it’s when you fire up the BRP Rotax engine and open up the throttle that you’ll truly discover why we called this tender the TurboJet.
Experts in Williams Jet Tenders
At BBMS Swanwick, we have dedicated Williams Tenders Performance dealers and you can trust us for all of your Williams jet tender and jet ribs needs.
For more information on BBMS (Swanwick) Ltd and our services, or to discuss your requirements with our team, get in touch via phone 01489 580250 , email us at info@bbmsltd.co.uk or via our contact page today.
Williams Turbo Jet 285
Principle Specification
| Seating | 3 Persons |
| Max Speed | 46mph |
| Engine | BRP Rotax ACE 903 – 90HP |
| LOA | 2.90m/9ft 6in |
| Beam | 1.70m/5ft 7in |
| Fuel | 40 litres |
Specifictions
| LOA | 2.90m/9ft 6in |
| BEAM | 1.70m/5ft 7in |
| Dry Weight | 294kg/648lbs |
| Overall Height | STANDARD 0.96m/3ft 2in, 0.80m/2ft 7in (with removable wheel) LP VERSION 0.87m/2ft 10in, 0.76m/2ft 6in (with removable wheel) |
| Engine | BRP Rotax ACE 903 – 90HP |
| Fuel Capacity | 40 litres/10.5 US gal |
| Seating | 3 persons |
| Max. Speed | Up to 74kph/46mph |
| Typical Fitment | Yachts 12–16m/39ft–52ft |
Standard Features
| Under-seat storage | 12v DC socket |
| Sealed upholstered seating (removable) | Sports boat hull shape |
| Piped deck drains | Automatic fire extinguisher |
| Speedometer (GPS) | RPM gauge with digital hourmeter |
| Fuel gauge | Single lever throttle/Shift control |
| Plug in navigation lights (Port/Starboard/Running) | Stainless steel rear handles |
| Forward seat neoprene/Fabric grab handles | Engine flushing attachmnent |
| Bow U Bolt | Four lifting pad-eyes |
| Ski eye | Two rear tie down points |
| Automatic bilge pump | Bilge blower |
| Battery isolator | Tube repair kit |
| Footpump (2 Stage) | Owner’s manual |
| Fitted fuel tank | Hand-made inflatable tube with rubstrake and grab handles |
| Folding backrests |
Options
| 8 Standard colour schemes | Custom tube, upholstery & moulding colours |
Accessories
| Quick release wheel | LED deck lights |
| Underwater lights | Teak footwells and sidepods |
| Carbon fibre effect dashboard inlay (black) | Black steering wheel |
| Chart plotter | Digital depth sounder |
| VHF radio | Fusion MP3 (with Bluetooth) |
| Overall cover | White chocks |
| Platform kit (Tie downs, lifting strops & over straps) | Towing kit |
| Electric inflator | Battery charger |
| Stainless steel anchor | Telescopic paddle |
| Yacht name on upholstery | Spray dodger |
View all models
All images Copyright © with kind permission from Williams Jet Tenders Limited,
Vogue Business Park, Berinsfield, Oxfordshire OX10 7LN
Get in touch
Hours of Operation
Monday – Friday 0830 – 1700 hours
Saturday & Sunday: Closed